Poth (8-3-0, 3-2-0)
District 3A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.431 (693) | 60.18 (779) | 13.44 (815) | 18.97 (836) | -5.52 (764) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Universal City Randolph | W (37-6) |
| 2 | 09/02/2016 | vs. Falls City | W (21-18) |
| 3 | 09/09/2016 | vs. San Antonio Cole | W (35-27) |
| 4 | 09/16/2016 | vs. Kenedy | W (61-0) |
| 5 | 09/23/2016 | vs. Ben Bolt | W (31-30) |
| 7 | 10/07/2016 | vs. Natalia* | W (34-31) |
| 8 | 10/14/2016 | vs. Stockdale* | L (14-17) |
| 9 | 10/21/2016 | vs. Karnes City* | W (29-6) |
| 10 | 10/28/2016 | vs. Nixon-Smiley* | L (7-34) |
| 11 | 11/04/2016 | vs. Dilley* | W (21-7) |
| 12 | 11/10/2016 | vs. Odem | L (21-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.