Pilot Point (10-3-0, 3-2-0)
District 3A1-II-5
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.741 (315) | 72.82 (370) | 47.34 (334) | 41.61 (272) | 5.73 (418) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Krum | W (30-7) |
| 2 | 09/05/2014 | vs. Anna | W (49-21) |
| 3 | 09/12/2014 | vs. Aubrey | W (47-0) |
| 4 | 09/19/2014 | vs. Gunter | W (31-15) |
| 5 | 09/26/2014 | vs. Bonham | W (57-14) |
| 7 | 10/10/2014 | vs. Callisburg* | W (57-7) |
| 8 | 10/17/2014 | vs. Van Alstyne* | W (49-48 1OT) |
| 9 | 10/24/2014 | vs. Whitesboro* | W (58-28) |
| 10 | 10/31/2014 | vs. Pottsboro* | L (7-22) |
| 11 | 11/07/2014 | vs. Farmersville* | L (28-42) |
| 12 | 11/14/2014 | vs. Red Oak Life | W (50-27) |
| 13 | 11/21/2014 | vs. New Boston | W (35-13) |
| 14 | 11/29/2014 | vs. Mineola | L (27-34) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.