Pflugerville (5-5-0, 3-4-0)
District 6A-II-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.849 (160) | 81.70 (134) | 63.32 (132) | 43.28 (224) | 20.04 (102) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Austin Bowie | W (14-13) |
| 2 | 09/05/2014 | vs. Leander | W (27-14) |
| 3 | 09/12/2014 | vs. Georgetown | L (27-31) |
| 4 | 09/19/2014 | vs. Leander Rouse* | W (43-29) |
| 5 | 09/26/2014 | vs. Round Rock* | L (21-39) |
| 7 | 10/09/2014 | vs. Round Rock Cedar Ridge* | L (10-34) |
| 8 | 10/17/2014 | vs. Pflugerville Hendrickson* | L (6-21) |
| 9 | 10/23/2014 | vs. Round Rock Westwood* | W (45-23) |
| 10 | 10/31/2014 | vs. Round Rock McNeil* | W (42-21) |
| 11 | 11/06/2014 | vs. Round Rock Stony Point* | L (14-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.