Paul Pewitt (3-8-0, 3-2-0)
District 3A2-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.274 (853) | 58.09 (837) | 6.53 (869) | 14.31 (891) | -7.78 (806) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Arp | L (12-52) |
| 2 | 09/05/2014 | vs. Waskom | L (12-63) |
| 3 | 09/12/2014 | vs. Jefferson | L (0-32) |
| 4 | 09/19/2014 | vs. New Boston | L (7-35) |
| 5 | 09/26/2014 | vs. Mineola | L (0-61) |
| 7 | 10/10/2014 | vs. DeKalb* | W (34-16) |
| 8 | 10/17/2014 | vs. Queen City* | W (21-6) |
| 9 | 10/24/2014 | vs. Hughes Springs* | L (13-28) |
| 10 | 10/31/2014 | vs. Linden-Kildare* | L (6-21) |
| 11 | 11/07/2014 | vs. Hooks* | W (34-21) |
| 12 | 11/15/2014 | vs. Elysian Fields | L (30-36) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.