Pasadena South Houston (3-8-0, 3-3-0)
District 6A-III-22
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.437 (679) | 65.43 (622) | 23.11 (664) | 24.71 (677) | -1.60 (645) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Clear Creek | L (17-41) |
| 2 | 09/03/2016 | vs. Galena Park | L (7-31) |
| 3 | 09/09/2016 | vs. Clear Brook | L (6-34) |
| 4 | 09/15/2016 | vs. Rosenberg Terry | L (21-41) |
| 5 | 09/22/2016 | vs. Pasadena* | W (36-7) |
| 6 | 09/30/2016 | vs. La Porte* | L (17-56) |
| 7 | 10/08/2016 | vs. Deer Park* | L (7-59) |
| 8 | 10/14/2016 | vs. Pasadena Memorial* | L (12-31) |
| 9 | 10/21/2016 | vs. Pasadena Dobie* | W (24-17) |
| 10 | 10/27/2016 | vs. Pasadena Sam Rayburn* | W (28-23) |
| 12 | 11/11/2016 | vs. Humble Kingwood | L (13-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.