Pasadena (4-6-0, 3-5-0)
District 6A-III-22
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.484 (609) | 67.05 (540) | 21.14 (674) | 27.64 (584) | -6.50 (774) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Houston Lee | W (56-13) |
| 2 | 09/06/2014 | vs. Houston Chavez | L (48-49) |
| 3 | 09/13/2014 | vs. Pasadena Memorial* | W (43-19) |
| 4 | 09/19/2014 | vs. Pearland* | L (0-69) |
| 5 | 09/26/2014 | vs. Manvel* | L (7-63) |
| 6 | 10/03/2014 | vs. Pasadena Dobie* | L (7-44) |
| 8 | 10/17/2014 | vs. Pasadena South Houston* | W (35-30) |
| 9 | 10/24/2014 | vs. Pearland Dawson* | L (7-67) |
| 10 | 11/01/2014 | vs. Alvin* | L (7-50) |
| 11 | 11/07/2014 | vs. Pasadena Sam Rayburn* | W (28-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.