Palestine Westwood (8-3-0, 3-2-0)
District 3A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.613 (468) | 68.48 (515) | 29.49 (556) | 34.45 (410) | -4.97 (726) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Huntington | W (35-28) |
| 2 | 09/04/2015 | vs. Gilmer Harmony | W (34-33) |
| 3 | 09/11/2015 | vs. Buffalo | W (43-34) |
| 5 | 09/25/2015 | vs. Maypearl | W (62-19) |
| 6 | 10/02/2015 | vs. Anderson-Shiro | W (49-13) |
| 7 | 10/09/2015 | vs. Malakoff* | L (35-43) |
| 8 | 10/16/2015 | vs. Teague* | L (20-62) |
| 9 | 10/22/2015 | vs. Eustace* | W (46-28) |
| 10 | 10/30/2015 | vs. Elkhart* | W (20-14) |
| 11 | 11/06/2015 | vs. Kemp* | W (49-32) |
| 12 | 11/12/2015 | vs. East Chambers | L (14-15) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.