Palestine Westwood (7-4-0, 2-3-0)
District 3A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.523 (556) | 65.60 (589) | 26.72 (602) | 28.51 (563) | -1.79 (636) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Huntington | W (43-20) |
| 2 | 09/05/2014 | vs. Gilmer Harmony | W (48-16) |
| 3 | 09/13/2014 | vs. Buffalo | W (42-14) |
| 5 | 09/26/2014 | vs. Maypearl | W (38-12) |
| 6 | 10/03/2014 | vs. Anderson-Shiro | W (41-12) |
| 7 | 10/10/2014 | vs. Malakoff* | L (28-47) |
| 8 | 10/17/2014 | vs. Teague* | L (19-63) |
| 9 | 10/24/2014 | vs. Eustace* | W (55-12) |
| 10 | 10/31/2014 | vs. Elkhart* | L (21-26) |
| 11 | 11/07/2014 | vs. Kemp* | W (32-13) |
| 12 | 11/14/2014 | vs. East Chambers | L (7-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.