Palestine Westwood (1-9-0, 0-5-0)
District 2A1-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.142 (1023) | 50.79 (996) | -7.63 (1004) | 9.88 (973) | -17.51 (1007) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Mineola | L (7-48) |
| 1 | 09/06/2013 | vs. Huntington | W (54-48) |
| 2 | 09/13/2013 | vs. Brownsboro | L (6-34) |
| 3 | 09/20/2013 | vs. Malakoff | L (19-62) |
| 5 | 10/04/2013 | vs. Groesbeck | L (13-30) |
| 6 | 10/11/2013 | vs. Franklin* | L (0-42) |
| 7 | 10/18/2013 | vs. Teague* | L (7-62) |
| 8 | 10/25/2013 | vs. Trinity* | L (7-40) |
| 9 | 11/01/2013 | vs. Elkhart* | L (21-55) |
| 10 | 11/08/2013 | vs. Crockett* | L (14-29) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.