Palestine (1-9-0, 0-5-0)
District 4A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.318 (805) | 64.42 (628) | 13.50 (761) | 22.19 (694) | -8.69 (826) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Van | L (14-45) |
| 2 | 09/04/2015 | vs. Jacksonville | W (40-33 2OT) |
| 3 | 09/11/2015 | vs. Fairfield | L (28-63) |
| 4 | 09/18/2015 | vs. Paris | L (13-63) |
| 5 | 09/25/2015 | vs. Kaufman | L (0-48) |
| 7 | 10/09/2015 | vs. Kilgore* | L (0-51) |
| 8 | 10/16/2015 | vs. Tyler Chapel Hill* | L (10-49) |
| 9 | 10/23/2015 | vs. Henderson* | L (0-41) |
| 10 | 10/29/2015 | vs. Carthage* | L (14-48) |
| 11 | 11/06/2015 | vs. Brownsboro* | L (20-34) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.