Palestine (1-9-0, 1-4-0)
District 4A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.341 (779) | 63.04 (680) | 19.90 (688) | 24.62 (653) | -4.72 (723) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Van | L (7-38) |
| 2 | 09/05/2014 | vs. Jacksonville | L (14-49) |
| 3 | 09/12/2014 | vs. Fairfield | L (21-49) |
| 4 | 09/19/2014 | vs. Paris | L (13-34) |
| 5 | 09/26/2014 | vs. Kaufman | L (7-28) |
| 7 | 10/10/2014 | vs. Kilgore* | L (6-41) |
| 8 | 10/17/2014 | vs. Tyler Chapel Hill* | L (36-76) |
| 9 | 10/24/2014 | vs. Henderson* | L (10-51) |
| 10 | 10/31/2014 | vs. Carthage* | L (0-42) |
| 11 | 11/07/2014 | vs. Brownsboro* | W (41-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.