Palestine (7-4-0, 3-1-0)
District 3A-III-19
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.766 (258) | 75.32 (282) | 48.84 (283) | 39.51 (278) | 9.33 (303) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Waco La Vega | W (26-12) |
| 1 | 09/05/2013 | vs. Jacksonville | W (56-35) |
| 2 | 09/13/2013 | vs. Kaufman | W (34-28) |
| 3 | 09/20/2013 | vs. Tyler Chapel Hill | L (27-62) |
| 4 | 09/27/2013 | vs. Athens | L (28-35) |
| 5 | 10/04/2013 | vs. Pittsburg | W (32-0) |
| 7 | 10/18/2013 | vs. Rusk* | W (52-0) |
| 8 | 10/25/2013 | vs. Groesbeck* | W (56-28) |
| 9 | 11/01/2013 | vs. Mexia* | W (32-13) |
| 10 | 11/08/2013 | vs. Fairfield* | L (0-54) |
| 11 | 11/15/2013 | vs. Jasper | L (34-44) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.