Ore City (9-3-0, 3-2-0)
District 2A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.470 (623) | 61.73 (725) | 16.90 (735) | 27.16 (600) | -10.26 (871) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Overton | W (55-21) |
| 2 | 09/05/2014 | vs. Linden-Kildare | W (30-28) |
| 3 | 09/12/2014 | vs. Winona | W (61-31) |
| 4 | 09/19/2014 | vs. DeKalb | W (28-20) |
| 5 | 09/26/2014 | vs. Bogata Rivercrest | W (46-0) |
| 7 | 10/10/2014 | vs. Simms Bowie* | W (47-14) |
| 8 | 10/16/2014 | vs. Big Sandy* | W (28-21) |
| 9 | 10/24/2014 | vs. Gladewater Union Grove* | L (21-46) |
| 10 | 10/31/2014 | vs. Harleton* | L (0-28) |
| 11 | 11/07/2014 | vs. Hawkins* | W (49-22) |
| 12 | 11/14/2014 | vs. Shelbyville | W (46-0) |
| 13 | 11/21/2014 | vs. Alto | L (29-65) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.