New Deal (10-1-0, 5-0-0)
District 2A1-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.676 (397) | 65.89 (581) | 37.48 (448) | 33.59 (428) | 3.89 (451) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Dimmitt | W (62-12) |
| 2 | 09/04/2015 | vs. Lamesa | W (48-14) |
| 3 | 09/11/2015 | vs. Slaton | W (46-6) |
| 4 | 09/18/2015 | vs. Farwell | W (28-0) |
| 5 | 09/25/2015 | vs. Sundown | W (41-14) |
| 7 | 10/09/2015 | vs. Abernathy* | W (41-7) |
| 8 | 10/16/2015 | vs. Olton* | W (54-8) |
| 9 | 10/23/2015 | vs. Tahoka* | W (41-7) |
| 10 | 10/30/2015 | vs. Hale Center* | W (66-6) |
| 11 | 11/06/2015 | vs. Floydada* | W (41-14) |
| 12 | 11/13/2015 | vs. Panhandle | L (31-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.