New Deal (7-4-0, 4-1-0)
District 2A1-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.356 (762) | 56.94 (861) | 13.00 (787) | 19.43 (787) | -6.43 (772) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Dimmitt | W (55-14) |
| 2 | 09/05/2014 | vs. Lamesa | W (30-14) |
| 3 | 09/12/2014 | vs. Slaton | L (21-28) |
| 4 | 09/19/2014 | vs. Farwell | L (14-27) |
| 5 | 09/26/2014 | vs. Sundown | W (16-8) |
| 7 | 10/10/2014 | vs. Abernathy* | L (15-39) |
| 8 | 10/17/2014 | vs. Olton* | W (49-0) |
| 9 | 10/24/2014 | vs. Tahoka* | W (55-0) |
| 10 | 10/31/2014 | vs. Hale Center* | W (48-12) |
| 11 | 11/07/2014 | vs. Floydada* | W (38-26) |
| 12 | 11/14/2014 | vs. Stratford | L (10-47) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.