New Deal (6-5-0, 3-1-0)
District 1A1-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.291 (834) | 56.27 (875) | 3.76 (881) | 21.07 (708) | -17.31 (998) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Springlake-Earth | L (14-38) |
| 1 | 09/07/2012 | vs. Tulia | L (22-44) |
| 2 | 09/14/2012 | vs. Lamesa | W (89-70) |
| 3 | 09/21/2012 | vs. Farwell | L (24-40) |
| 4 | 09/28/2012 | vs. Sudan | W (46-21) |
| 5 | 10/05/2012 | vs. Slaton | W (38-37) |
| 6 | 10/12/2012 | vs. Tahoka* | W (44-13) |
| 7 | 10/19/2012 | vs. Hale Center* | W (40-26) |
| 8 | 10/26/2012 | vs. Lockney* | W (32-13) |
| 10 | 11/09/2012 | vs. Sundown* | L (0-22) |
| 11 | 11/16/2012 | vs. Panhandle | L (26-27) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.