New Deal (7-4-0, 2-2-0)
District 1A1-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.350 (753) | 57.19 (825) | 8.06 (815) | 14.62 (867) | -6.57 (746) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Clarendon | W (29-28) |
| 1 | 09/02/2011 | vs. Tulia | W (28-7) |
| 2 | 09/09/2011 | vs. Nazareth | W (1-0) - Forfeit |
| 3 | 09/16/2011 | vs. Seagraves | W (42-7) |
| 4 | 09/23/2011 | vs. Farwell | W (14-0) |
| 5 | 09/30/2011 | vs. Shallowater | L (6-42) |
| 6 | 10/07/2011 | vs. Sundown* | L (14-40) |
| 8 | 10/21/2011 | vs. Tahoka* | W (49-21) |
| 9 | 10/28/2011 | vs. Olton* | L (23-28) |
| 10 | 11/04/2011 | vs. Hale Center* | W (21-20) |
| 11 | 11/11/2011 | vs. Seymour | L (6-20) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.