New Boston (3-7-0, 1-4-0)
District 3A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.272 (880) | 57.33 (862) | 8.77 (874) | 15.05 (918) | -6.28 (800) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Hooks | W (14-12) |
| 2 | 09/02/2016 | vs. DeKalb | W (19-15) |
| 3 | 09/09/2016 | vs. Daingerfield | L (12-28) |
| 4 | 09/16/2016 | vs. Paul Pewitt | L (21-28) |
| 5 | 09/23/2016 | vs. Atlanta | L (0-52) |
| 7 | 10/07/2016 | vs. Jefferson* | L (14-24) |
| 8 | 10/14/2016 | vs. Redwater* | L (15-22) |
| 9 | 10/21/2016 | vs. Hughes Springs* | W (42-26) |
| 10 | 10/28/2016 | vs. Gladewater Sabine* | L (34-35) |
| 11 | 11/04/2016 | vs. White Oak* | L (12-61) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.