New Boston (1-9-0, 1-4-0)
District 3A1-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.172 (981) | 53.34 (946) | -0.34 (946) | 9.70 (985) | -10.04 (871) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Atlanta | L (7-55) |
| 2 | 09/04/2015 | vs. Texarkana Pleasant Grove | L (7-56) |
| 3 | 09/11/2015 | vs. Pittsburg | L (0-34) |
| 4 | 09/18/2015 | vs. Paul Pewitt | L (0-40) |
| 5 | 09/25/2015 | vs. DeKalb | L (2-24) |
| 7 | 10/09/2015 | vs. Mount Vernon* | W (47-26) |
| 8 | 10/16/2015 | vs. Redwater* | L (6-26) |
| 9 | 10/23/2015 | vs. Pattonville Prairiland* | L (13-21) |
| 10 | 10/30/2015 | vs. Winnsboro* | L (6-24) |
| 11 | 11/06/2015 | vs. Daingerfield* | L (7-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.