Nazareth (0-10-0, 0-4-0)
District 1A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.017 (1143) | 29.42 (1147) | -48.22 (1140) | -10.85 (1140) | -37.36 (1137) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/27/2011 | vs. Spearman | L (0-55) |
| 1 | 09/02/2011 | vs. Claude | L (7-53) |
| 2 | 09/09/2011 | vs. New Deal | L (0-1) - Forfeit |
| 3 | 09/16/2011 | vs. Smyer | L (0-39) |
| 4 | 09/23/2011 | vs. Morton | L (8-56) |
| 5 | 09/30/2011 | vs. Lockney | L (6-42) |
| 6 | 10/07/2011 | vs. Sudan* | L (0-48) |
| 8 | 10/21/2011 | vs. Farwell* | L (6-41) |
| 9 | 10/28/2011 | vs. Springlake-Earth* | L (6-41) |
| 10 | 11/04/2011 | vs. Bovina* | L (3-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.