Monahans (7-5-0, 4-1-0)
District 4A2-I-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.688 (377) | 72.19 (389) | 45.21 (361) | 39.79 (313) | 5.42 (425) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Alpine | W (71-21) |
| 2 | 09/05/2014 | vs. Big Spring | L (32-33) |
| 3 | 09/12/2014 | vs. Snyder | W (42-13) |
| 4 | 09/19/2014 | vs. Andrews | L (25-35) |
| 5 | 09/26/2014 | vs. Lubbock-Cooper | L (14-34) |
| 7 | 10/10/2014 | vs. Pecos* | W (52-20) |
| 8 | 10/17/2014 | vs. Lamesa* | W (58-13) |
| 9 | 10/24/2014 | vs. Sweetwater* | L (34-63) |
| 10 | 10/31/2014 | vs. Midland Greenwood* | W (28-19) |
| 11 | 11/07/2014 | vs. Fort Stockton* | W (30-7) |
| 12 | 11/13/2014 | vs. Bushland | W (54-39) |
| 13 | 11/21/2014 | vs. Celina | L (15-43) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.