Mineola (13-2-0, 6-0-0)
District 3A1-II-7
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.869 (119) | 79.47 (171) | 62.12 (118) | 47.49 (124) | 14.63 (160) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Van | L (21-41) |
| 2 | 09/02/2016 | vs. Kaufman | L (31-41) |
| 3 | 09/09/2016 | vs. Wills Point | W (36-3) |
| 4 | 09/16/2016 | vs. Brownsboro | W (63-22) |
| 6 | 09/30/2016 | vs. Quitman* | W (63-6) |
| 7 | 10/07/2016 | vs. Farmersville* | W (54-0) |
| 8 | 10/14/2016 | vs. Mount Vernon* | W (42-6) |
| 9 | 10/21/2016 | vs. Grand Saline* | W (56-13) |
| 10 | 10/28/2016 | vs. Commerce* | W (63-17) |
| 11 | 11/04/2016 | vs. Winnsboro* | W (42-6) |
| 12 | 11/10/2016 | vs. Gladewater Sabine | W (55-14) |
| 13 | 11/18/2016 | vs. Whitesboro | W (50-33) |
| 14 | 11/25/2016 | vs. Howe | W (21-7) |
| 15 | 12/02/2016 | vs. Pottsboro | W (46-3) |
| 16 | 12/09/2016 | vs. Wall | W (50-8) |
| 17 | 12/15/2016 | vs. Yoakum | Matchup |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.