Mineola (12-4-0, 5-0-0)
District 3A1-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.699 (363) | 70.98 (419) | 40.56 (419) | 32.00 (478) | 8.55 (334) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Elysian Fields | L (3-6) |
| 2 | 09/05/2014 | vs. Winnsboro | L (27-30) |
| 3 | 09/12/2014 | vs. Lone Oak | L (16-22) |
| 4 | 09/19/2014 | vs. Wills Point | W (20-13) |
| 5 | 09/26/2014 | vs. Paul Pewitt | W (61-0) |
| 7 | 10/10/2014 | vs. White Oak* | W (20-17) |
| 8 | 10/17/2014 | vs. Gilmer Harmony* | W (21-10) |
| 9 | 10/24/2014 | vs. Jefferson* | W (30-27) |
| 10 | 10/31/2014 | vs. Gladewater Sabine* | W (49-14) |
| 11 | 11/07/2014 | vs. Quitman* | W (43-0) |
| 12 | 11/14/2014 | vs. Pattonville Prairiland | W (52-14) |
| 13 | 11/22/2014 | vs. Commerce | W (42-14) |
| 14 | 11/29/2014 | vs. Pilot Point | W (34-27) |
| 15 | 12/06/2014 | vs. Pottsboro | W (14-7) |
| 16 | 12/12/2014 | vs. Shallowater | W (42-27) |
| 17 | 12/18/2014 | vs. Cameron Yoe | L (40-70) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.