Medina (0-9-0, 0-5-0)
District 1A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.008 (1175) | 31.45 (1161) | -62.34 (1171) | -16.96 (1170) | -45.38 (1169) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Center Point | L (0-53) |
| 1 | 09/06/2013 | vs. Menard | L (0-58) |
| 2 | 09/13/2013 | vs. Johnson City | L (6-51) |
| 4 | 09/27/2013 | vs. Runge | L (0-55) |
| 6 | 10/11/2013 | vs. D'Hanis* | L (6-48) |
| 7 | 10/18/2013 | vs. Sabinal* | L (0-1) - Forfeit |
| 8 | 10/25/2013 | vs. Rocksprings* | L (0-41) |
| 9 | 11/01/2013 | vs. Leakey* | L (24-41) |
| 10 | 11/08/2013 | vs. Nueces Canyon* | L (14-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.