Maud (7-4-0, 2-2-0)
District 2A2-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.318 (802) | 55.47 (885) | 5.84 (867) | 19.73 (766) | -13.89 (954) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Beckville | L (9-33) |
| 2 | 09/04/2015 | vs. DeKalb | W (21-18) |
| 3 | 09/11/2015 | vs. Simms Bowie | W (63-0) |
| 4 | 09/18/2015 | vs. Queen City | W (48-20) |
| 6 | 10/02/2015 | vs. Harleton | W (42-38) |
| 7 | 10/10/2015 | vs. Tenaha* | L (13-47) |
| 8 | 10/16/2015 | vs. Mount Enterprise* | W (54-34) |
| 10 | 10/30/2015 | vs. Timpson* | L (18-27) |
| 11 | 11/06/2015 | vs. Overton* | W (48-14) |
| 12 | 11/12/2015 | vs. Evadale | W (28-25) |
| 13 | 11/20/2015 | vs. Hubbard | L (22-28) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.