Marble Falls (3-7-0, 1-6-0)
District 5A-IV-25
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.599 (481) | 70.56 (442) | 35.94 (464) | 24.23 (652) | 11.72 (249) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Burnet | L (15-30) |
| 2 | 09/04/2015 | vs. San Antonio John Jay | W (15-9) |
| 3 | 09/11/2015 | vs. Boerne | W (14-13) |
| 4 | 09/18/2015 | vs. Cedar Park Vista Ridge* | L (14-48) |
| 5 | 09/25/2015 | vs. Dripping Springs* | L (10-38) |
| 7 | 10/09/2015 | vs. Georgetown* | L (7-45) |
| 8 | 10/16/2015 | vs. Leander* | L (28-42) |
| 9 | 10/23/2015 | vs. Cedar Park* | L (3-51) |
| 10 | 10/30/2015 | vs. Austin Vandegrift* | L (14-35) |
| 11 | 11/06/2015 | vs. Georgetown East View* | W (27-9) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.