Marble Falls (4-6-0, 2-5-0)
District 5A-IV-25
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.739 (317) | 77.20 (240) | 51.42 (289) | 47.26 (154) | 4.16 (464) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Burnet | L (45-51) |
| 2 | 09/06/2014 | vs. San Antonio John Jay | W (60-43) |
| 3 | 09/12/2014 | vs. Boerne | W (40-7) |
| 4 | 09/19/2014 | vs. Cedar Park Vista Ridge* | L (21-49) |
| 5 | 09/26/2014 | vs. Dripping Springs* | W (35-14) |
| 7 | 10/10/2014 | vs. Georgetown* | L (35-62) |
| 8 | 10/17/2014 | vs. Leander* | W (49-46) |
| 9 | 10/24/2014 | vs. Cedar Park* | L (14-60) |
| 10 | 10/31/2014 | vs. Austin Vandegrift* | L (42-47) |
| 11 | 11/07/2014 | vs. Georgetown East View* | L (27-45) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.