Marble Falls (4-6-0, 2-4-0)
District 4A-IV-25
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.771 (253) | 77.10 (238) | 55.30 (210) | 55.37 (45) | -0.06 (591) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. La Grange | L (23-49) |
| 1 | 09/06/2013 | vs. Smithville | W (69-25) |
| 2 | 09/13/2013 | vs. Burnet | W (56-51) |
| 3 | 09/20/2013 | vs. Boerne Champion | L (37-59) |
| 5 | 10/04/2013 | vs. Cedar Park* | L (34-51) |
| 6 | 10/11/2013 | vs. Leander Rouse* | L (14-29) |
| 7 | 10/18/2013 | vs. Austin Vandegrift* | L (27-31) |
| 8 | 10/25/2013 | vs. Cedar Park Vista Ridge* | W (45-41) |
| 9 | 11/01/2013 | vs. Dripping Springs* | W (56-38) |
| 10 | 11/08/2013 | vs. Leander* | L (36-38) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.