Marble Falls (4-6-0, 1-5-0)
District 4A-IV-25
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.782 (246) | 77.00 (242) | 52.58 (238) | 53.26 (55) | -0.68 (592) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. La Grange | W (56-36) |
| 1 | 09/07/2012 | vs. Smithville | L (32-40) |
| 2 | 09/14/2012 | vs. Burnet | W (51-34) |
| 3 | 09/20/2012 | vs. Boerne Champion | W (62-55) |
| 5 | 10/05/2012 | vs. Cedar Park* | L (21-49) |
| 6 | 10/12/2012 | vs. Leander Rouse* | L (28-42) |
| 7 | 10/19/2012 | vs. Austin Vandegrift* | L (7-37) |
| 8 | 10/26/2012 | vs. Cedar Park Vista Ridge* | L (19-35) |
| 9 | 11/02/2012 | vs. Dripping Springs* | W (38-35) |
| 10 | 11/09/2012 | vs. Leander* | L (14-56) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.