Manvel (10-3-0, 7-1-0)
District 6A-III-22
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.980 (10) | 93.58 (12) | 97.05 (4) | 71.46 (1) | 25.59 (35) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Spring Westfield | L (26-29) |
| 2 | 09/04/2015 | vs. Galena Park North Shore | W (43-40) |
| 4 | 09/17/2015 | vs. Pasadena Dobie* | W (75-7) |
| 5 | 09/25/2015 | vs. Pasadena* | W (56-0) |
| 6 | 10/01/2015 | vs. Pasadena South Houston* | W (75-14) |
| 7 | 10/09/2015 | vs. Pearland Dawson* | W (49-31) |
| 8 | 10/16/2015 | vs. Alvin* | W (73-7) |
| 9 | 10/22/2015 | vs. Pasadena Sam Rayburn* | W (62-0) |
| 10 | 10/29/2015 | vs. Pasadena Memorial* | W (65-10) |
| 11 | 11/06/2015 | vs. Pearland* | L (24-27) |
| 12 | 11/13/2015 | vs. Channelview | Canceled |
| 13 | 11/20/2015 | vs. Clear Creek | W (70-56) |
| 14 | 11/27/2015 | vs. Houston Strake Jesuit | W (75-14) |
| 15 | 12/04/2015 | vs. Katy | L (17-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.