Manvel (13-1-0, 8-0-0)
District 6A-III-22
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.973 (17) | 93.27 (14) | 86.41 (21) | 62.56 (15) | 23.85 (51) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Spring Westfield | W (35-10) |
| 2 | 09/05/2014 | vs. Galena Park North Shore | W (42-17) |
| 4 | 09/19/2014 | vs. Pasadena Dobie* | W (35-17) |
| 5 | 09/26/2014 | vs. Pasadena* | W (63-7) |
| 6 | 10/03/2014 | vs. Pasadena South Houston* | W (52-7) |
| 7 | 10/10/2014 | vs. Pearland Dawson* | W (62-35) |
| 8 | 10/17/2014 | vs. Alvin* | W (52-7) |
| 9 | 10/24/2014 | vs. Pasadena Sam Rayburn* | W (61-7) |
| 10 | 10/31/2014 | vs. Pasadena Memorial* | W (70-0) |
| 11 | 11/07/2014 | vs. Pearland* | W (35-33) |
| 12 | 11/14/2014 | vs. Beaumont West Brook | W (45-22) |
| 13 | 11/21/2014 | vs. Fort Bend Travis | W (76-23) |
| 14 | 11/28/2014 | vs. Cypress Woods | W (63-47) |
| 15 | 12/05/2014 | vs. Katy | L (17-45) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.