Lexington (5-6-0, 4-2-0)
District 3A2-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.485 (586) | 65.23 (603) | 24.76 (614) | 27.93 (564) | -3.17 (671) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2015 | vs. Teague | L (23-62) |
| 2 | 09/04/2015 | vs. Cameron Yoe | L (12-67) |
| 3 | 09/11/2015 | vs. Little River Academy | W (28-14) |
| 4 | 09/18/2015 | vs. Shiner | L (28-49) |
| 5 | 09/25/2015 | vs. New Waverly* | W (65-20) |
| 7 | 10/09/2015 | vs. Jewett Leon* | W (13-12) |
| 8 | 10/16/2015 | vs. Buffalo* | W (43-21) |
| 9 | 10/23/2015 | vs. Hearne* | W (70-6) |
| 10 | 10/30/2015 | vs. Franklin* | L (6-28) |
| 11 | 11/06/2015 | vs. Trinity* | L (21-36) |
| 12 | 11/13/2015 | vs. Crockett | L (14-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.