Lexington (3-7-0, 2-4-0)
District 3A2-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.331 (787) | 61.56 (731) | 16.11 (750) | 26.39 (615) | -10.29 (872) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Teague | L (33-76) |
| 2 | 09/05/2014 | vs. Cameron Yoe | L (13-47) |
| 3 | 09/12/2014 | vs. Little River Academy | W (26-21) |
| 4 | 09/19/2014 | vs. Shiner | L (34-41) |
| 5 | 09/26/2014 | vs. New Waverly* | L (26-31) |
| 7 | 10/10/2014 | vs. Jewett Leon* | L (14-20) |
| 8 | 10/17/2014 | vs. Buffalo* | W (49-27) |
| 9 | 10/24/2014 | vs. Hearne* | W (54-0) |
| 10 | 10/31/2014 | vs. Franklin* | L (14-79) |
| 11 | 11/07/2014 | vs. Trinity* | L (22-41) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.