Lexington (2-8-0, 2-4-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.271 (855) | 59.31 (788) | 8.54 (833) | 24.13 (667) | -15.59 (972) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Crockett | L (34-35) |
| 1 | 09/06/2013 | vs. Cameron Yoe | L (0-47) |
| 2 | 09/13/2013 | vs. Franklin | L (21-68) |
| 3 | 09/20/2013 | vs. Navasota | L (0-65) |
| 4 | 09/27/2013 | vs. Jarrell* | L (18-49) |
| 6 | 10/11/2013 | vs. Johnson City* | W (53-34) |
| 7 | 10/18/2013 | vs. Universal City Randolph* | W (21-14) |
| 8 | 10/25/2013 | vs. Blanco* | L (21-43) |
| 9 | 11/01/2013 | vs. Rogers* | L (14-69) |
| 10 | 11/08/2013 | vs. Schulenburg* | L (42-45 1OT) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.