Lexington (9-3-0, 6-0-0)
District 2A2-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.785 (241) | 76.86 (246) | 47.29 (313) | 36.49 (353) | 10.80 (277) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Crockett | W (41-7) |
| 1 | 09/07/2012 | vs. Cameron Yoe | L (20-38) |
| 2 | 09/14/2012 | vs. Franklin | W (28-7) |
| 3 | 09/21/2012 | vs. Navasota | L (13-45) |
| 4 | 09/28/2012 | vs. Jarrell* | W (44-7) |
| 6 | 10/12/2012 | vs. Johnson City* | W (59-0) |
| 7 | 10/19/2012 | vs. Universal City Randolph* | W (38-7) |
| 8 | 10/26/2012 | vs. Blanco* | W (48-8) |
| 9 | 11/02/2012 | vs. Rogers* | W (58-53) |
| 10 | 11/09/2012 | vs. Schulenburg* | W (21-7) |
| 12 | 11/23/2012 | vs. Poth | W (42-25) |
| 13 | 11/30/2012 | vs. Refugio | L (21-49) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.