Krum (8-6-0, 3-2-0)
District 4A2-I-3
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.639 (438) | 71.63 (415) | 39.61 (419) | 28.01 (561) | 11.60 (253) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Pilot Point | L (6-20) |
| 2 | 09/04/2015 | vs. Venus | W (35-13) |
| 3 | 09/11/2015 | vs. Sanger | L (14-16) |
| 4 | 09/18/2015 | vs. Paradise | W (47-0) |
| 5 | 09/25/2015 | vs. Boyd | L (17-20) |
| 7 | 10/09/2015 | vs. Bridgeport* | W (40-14) |
| 8 | 10/16/2015 | vs. Aubrey* | L (21-47) |
| 9 | 10/23/2015 | vs. Anna* | W (40-14) |
| 10 | 10/29/2015 | vs. Bonham* | W (42-13) |
| 11 | 11/06/2015 | vs. Celina* | L (14-69) |
| 12 | 11/14/2015 | vs. Godley | W (28-0) |
| 13 | 11/20/2015 | vs. Iowa Park | W (35-21) |
| 14 | 11/27/2015 | vs. Sweetwater | W (31-0) |
| 15 | 12/04/2015 | vs. Celina | L (13-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.