Klein Collins (13-2-0, 7-0-0)
District 6A-II-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.968 (17) | 93.01 (12) | 84.33 (16) | 56.17 (26) | 28.16 (14) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/27/2016 | vs. Cypress Woods | W (42-14) |
| 2 | 09/03/2016 | vs. Katy | L (49-50 2OT) |
| 3 | 09/09/2016 | vs. Houston Lamar | W (14-9) |
| 5 | 09/23/2016 | vs. Houston Memorial* | W (35-7) |
| 6 | 09/30/2016 | vs. Klein Oak* | W (42-7) |
| 7 | 10/06/2016 | vs. Klein Forest* | W (63-0) |
| 8 | 10/15/2016 | vs. Houston Spring Woods* | W (63-7) |
| 9 | 10/21/2016 | vs. Houston Stratford* | W (35-3) |
| 10 | 10/28/2016 | vs. Klein* | W (38-7) |
| 11 | 11/03/2016 | vs. Houston Northbrook* | W (56-0) |
| 12 | 11/11/2016 | vs. Spring DeKaney | W (35-0) |
| 13 | 11/18/2016 | vs. Round Rock Cedar Ridge | W (40-34 1OT) |
| 14 | 11/26/2016 | vs. Tyler John Tyler | W (56-14) |
| 15 | 12/02/2016 | vs. Spring Westfield | W (21-18) |
| 16 | 12/10/2016 | vs. DeSoto | L (31-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.