Klein (3-7-0, 2-5-0)
District 6A-II-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.811 (213) | 80.25 (165) | 57.09 (195) | 38.37 (325) | 18.72 (117) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Cypress Falls | L (21-45) |
| 2 | 09/03/2015 | vs. Houston Westside | W (14-10) |
| 3 | 09/11/2015 | vs. Humble Atascocita | L (24-45) |
| 5 | 09/24/2015 | vs. Klein Forest* | W (24-17) |
| 6 | 10/02/2015 | vs. Montgomery* | L (0-31) |
| 7 | 10/10/2015 | vs. Spring* | L (7-35) |
| 8 | 10/16/2015 | vs. Klein Collins* | L (14-28) |
| 9 | 10/23/2015 | vs. Klein Oak* | W (31-26) |
| 10 | 10/29/2015 | vs. Spring DeKaney* | L (21-48) |
| 11 | 11/05/2015 | vs. Spring Westfield* | L (6-33) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.