Klein (2-8-0, 1-6-0)
District 6A-II-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.757 (290) | 79.79 (174) | 60.85 (161) | 39.81 (312) | 21.05 (90) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Cypress Falls | L (22-23) |
| 2 | 09/06/2014 | vs. Houston Westside | W (55-3) |
| 3 | 09/13/2014 | vs. Humble Atascocita | L (10-14) |
| 5 | 09/26/2014 | vs. Klein Forest* | W (22-21) |
| 6 | 10/02/2014 | vs. Montgomery* | L (21-51) |
| 7 | 10/10/2014 | vs. Spring* | L (0-27) |
| 8 | 10/17/2014 | vs. Klein Collins* | L (25-42) |
| 9 | 10/24/2014 | vs. Klein Oak* | L (14-33) |
| 10 | 10/31/2014 | vs. Spring DeKaney* | L (13-17) |
| 11 | 11/07/2014 | vs. Spring Westfield* | L (0-51) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.