Keller Timber Creek (3-7-0, 0-7-0)
District 6A-I-5
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.747 (308) | 76.12 (279) | 53.49 (253) | 42.68 (245) | 10.81 (278) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Irving Nimitz | W (52-41) |
| 2 | 09/04/2014 | vs. Burleson | W (47-44 1OT) |
| 3 | 09/11/2014 | vs. Irving | W (37-13) |
| 5 | 09/26/2014 | vs. Byron Nelson* | L (10-37) |
| 6 | 10/03/2014 | vs. Keller Fossil Ridge* | L (7-41) |
| 7 | 10/09/2014 | vs. Denton Ryan* | L (20-34) |
| 8 | 10/17/2014 | vs. Keller* | L (6-21) |
| 9 | 10/24/2014 | vs. Justin Northwest* | L (29-31) |
| 10 | 10/30/2014 | vs. Denton Guyer* | L (21-58) |
| 11 | 11/07/2014 | vs. Keller Central* | L (20-43) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.