Karnes City (2-7-1, 0-5-0)
District 3A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.118 (1062) | 49.52 (1029) | -10.77 (1056) | 7.28 (1044) | -18.05 (1042) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Kenedy | W (51-18) |
| 2 | 09/02/2016 | vs. Cotulla | W (29-13) |
| 3 | 09/09/2016 | vs. Universal City Randolph | L (14-26) |
| 4 | 09/16/2016 | vs. Poteet | L (8-42) |
| 5 | 09/23/2016 | vs. Bruni | T (13-13 2OT) |
| 7 | 10/07/2016 | vs. Nixon-Smiley* | L (0-34) |
| 8 | 10/14/2016 | vs. Dilley* | L (13-35) |
| 9 | 10/21/2016 | vs. Poth* | L (6-29) |
| 10 | 10/28/2016 | vs. Stockdale* | L (7-43) |
| 11 | 11/04/2016 | vs. Natalia* | L (20-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.