Karnes City (9-2-0, 7-0-0)
District 2A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.546 (518) | 63.70 (651) | 20.73 (659) | 13.14 (898) | 7.59 (365) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Kenedy | L (0-28) |
| 1 | 09/07/2012 | vs. Marion | W (13-7) |
| 2 | 09/14/2012 | vs. Universal City Randolph | W (13-7) |
| 4 | 09/28/2012 | vs. Nixon-Smiley* | W (42-0) |
| 5 | 10/05/2012 | vs. Bloomington* | W (34-0) |
| 6 | 10/12/2012 | vs. Cotulla* | W (19-7) |
| 7 | 10/19/2012 | vs. Natalia* | W (53-7) |
| 8 | 10/26/2012 | vs. Poth* | W (10-7 1OT) |
| 9 | 11/02/2012 | vs. Stockdale* | W (27-0) |
| 10 | 11/09/2012 | vs. Dilley* | W (34-0) |
| 12 | 11/23/2012 | vs. Blanco | L (14-21) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.