Junction (8-4-0, 4-2-0)
District 2A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.350 (751) | 56.24 (870) | 8.47 (840) | 17.27 (817) | -8.80 (828) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Ingram Moore | W (62-21) |
| 2 | 09/04/2015 | vs. Grape Creek | W (41-14) |
| 3 | 09/11/2015 | vs. Roscoe | W (53-13) |
| 4 | 09/18/2015 | vs. Christoval | L (35-39) |
| 6 | 10/02/2015 | vs. Brackettville* | W (14-6) |
| 7 | 10/09/2015 | vs. Johnson City* | L (20-34) |
| 8 | 10/16/2015 | vs. Mason* | L (7-49) |
| 9 | 10/23/2015 | vs. Sabinal* | W (48-0) |
| 10 | 10/30/2015 | vs. Harper* | W (32-13) |
| 11 | 11/06/2015 | vs. Center Point* | W (31-9) |
| 12 | 11/12/2015 | vs. Thrall | W (21-20) |
| 13 | 11/20/2015 | vs. Flatonia | L (7-31) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.