Junction (4-7-0, 3-3-0)
District 2A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.232 (912) | 55.59 (897) | 2.80 (909) | 12.27 (943) | -9.47 (840) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Ingram Moore | L (25-49) |
| 2 | 09/05/2014 | vs. Grape Creek | L (46-53) |
| 3 | 09/12/2014 | vs. Roscoe | L (6-14) |
| 4 | 09/19/2014 | vs. Christoval | W (34-27) |
| 6 | 10/03/2014 | vs. Brackettville* | W (42-27) |
| 7 | 10/10/2014 | vs. Johnson City* | L (14-33) |
| 8 | 10/17/2014 | vs. Mason* | L (7-34) |
| 9 | 10/24/2014 | vs. Sabinal* | W (13-6) |
| 10 | 10/31/2014 | vs. Harper* | L (15-17) |
| 11 | 11/07/2014 | vs. Center Point* | W (39-14) |
| 12 | 11/14/2014 | vs. Holland | L (6-35) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.