Junction (3-7-0, 2-3-0)
District 1A1-IV-14
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.102 (1063) | 43.60 (1092) | -18.97 (1066) | 5.31 (1037) | -24.28 (1092) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/31/2012 | vs. Bronte | L (20-28) |
| 1 | 09/07/2012 | vs. Reagan County | L (13-20) |
| 2 | 09/14/2012 | vs. Grape Creek | L (22-38) |
| 3 | 09/21/2012 | vs. Irion County | L (34-39) |
| 5 | 10/05/2012 | vs. Leakey | W (47-24) |
| 6 | 10/12/2012 | vs. Brackettville* | L (13-56) |
| 7 | 10/19/2012 | vs. Center Point* | W (42-13) |
| 8 | 10/26/2012 | vs. Mason* | L (21-46) |
| 9 | 11/02/2012 | vs. Ozona* | L (14-47) |
| 10 | 11/09/2012 | vs. Harper* | W (21-18) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.