Junction (5-5-0, 2-3-0)
District 2A2-IV-13
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.252 (872) | 54.36 (890) | -4.24 (946) | 16.18 (828) | -20.43 (1021) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/26/2011 | vs. Bronte | L (19-49) |
| 1 | 09/02/2011 | vs. Mason | L (12-54) |
| 2 | 09/09/2011 | vs. Grape Creek | W (34-19) |
| 3 | 09/16/2011 | vs. Johnson City | W (61-17) |
| 4 | 09/23/2011 | vs. Brackettville | W (40-27) |
| 6 | 10/07/2011 | vs. Sonora* | L (0-59) |
| 7 | 10/14/2011 | vs. Ozona* | W (28-27 1OT) |
| 8 | 10/21/2011 | vs. Harper* | W (38-35) |
| 9 | 10/28/2011 | vs. Coleman* | L (9-20) |
| 10 | 11/04/2011 | vs. San Saba* | L (7-55) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.