Joshua (1-9-0, 0-7-0)
District 5A-II-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.312 (829) | 62.65 (713) | 18.59 (736) | 25.08 (667) | -6.49 (805) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Fort Worth Southwest | L (46-49) |
| 2 | 09/02/2016 | vs. Fort Worth Nolan Catholic | L (14-35) |
| 3 | 09/09/2016 | vs. Carrollton Turner | W (49-35) |
| 5 | 09/23/2016 | vs. Arlington Seguin* | L (10-27) |
| 6 | 09/30/2016 | vs. Burleson* | L (3-45) |
| 7 | 10/07/2016 | vs. Granbury* | L (30-34) |
| 8 | 10/14/2016 | vs. Crowley* | L (3-57) |
| 9 | 10/21/2016 | vs. Everman* | L (7-34) |
| 10 | 10/28/2016 | vs. Burleson Centennial* | L (14-44) |
| 11 | 11/04/2016 | vs. Cleburne* | L (7-59) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.