Joshua (0-10-0, 0-7-0)
District 5A-I-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.228 (914) | 58.93 (794) | 14.43 (744) | 20.16 (748) | -5.73 (747) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Fort Worth South Hills | L (14-28) |
| 2 | 09/04/2015 | vs. Mineral Wells | L (17-35) |
| 3 | 09/11/2015 | vs. Royse City | L (24-61) |
| 5 | 09/25/2015 | vs. Aledo* | L (0-70) |
| 6 | 10/02/2015 | vs. Crowley* | L (13-28) |
| 7 | 10/09/2015 | vs. Burleson* | L (24-69) |
| 8 | 10/16/2015 | vs. Granbury* | L (20-21) |
| 9 | 10/23/2015 | vs. Cleburne* | L (0-28) |
| 10 | 10/29/2015 | vs. Everman* | L (20-64) |
| 11 | 11/06/2015 | vs. Burleson Centennial* | L (3-38) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.