Joshua (1-9-0, 0-7-0)
District 5A-I-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.317 (803) | 63.05 (679) | 13.57 (782) | 18.04 (811) | -4.47 (713) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Fort Worth South Hills | L (13-54) |
| 2 | 09/05/2014 | vs. Mineral Wells | L (21-38) |
| 3 | 09/12/2014 | vs. Royse City | W (18-17) |
| 5 | 09/26/2014 | vs. Aledo* | L (6-68) |
| 6 | 10/03/2014 | vs. Crowley* | L (9-50) |
| 7 | 10/10/2014 | vs. Burleson* | L (0-43) |
| 8 | 10/17/2014 | vs. Granbury* | L (2-33) |
| 9 | 10/24/2014 | vs. Cleburne* | L (14-62) |
| 10 | 10/31/2014 | vs. Everman* | L (0-42) |
| 11 | 11/07/2014 | vs. Burleson Centennial* | L (3-42) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.