Joshua (0-10-0, 0-7-0)
District 4A-I-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.210 (929) | 60.85 (733) | 10.89 (797) | 17.05 (832) | -6.16 (761) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Fort Worth South Hills | L (23-27) |
| 1 | 09/06/2013 | vs. Azle | L (14-45) |
| 2 | 09/13/2013 | vs. Fort Worth Paschal | L (14-49) |
| 4 | 09/27/2013 | vs. Waco University* | L (21-31) |
| 5 | 10/04/2013 | vs. Cleburne* | L (0-52) |
| 6 | 10/11/2013 | vs. Burleson Centennial* | L (14-44) |
| 7 | 10/18/2013 | vs. Everman* | L (21-37) |
| 8 | 10/25/2013 | vs. Waco* | L (13-61) |
| 9 | 11/01/2013 | vs. Burleson* | L (7-41) |
| 10 | 11/08/2013 | vs. Crowley* | L (0-53) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.